Posta 301201 - Noida, Uttar Pradesh
Uttar Pradesh | Uhindi
| Mji Msingi | Noida |
| Idadi ya Watu | 293,908 |
| Timezone | India Standard Time |
| Kuratibu | 28.573974999997183° / 77.31891000064384° |
| Posta zinazohusiana | 301022, 301023, 301024, 301025, 301026, 301027, 301028, 301029, 301030, 301401 |
Ramani ya Posta 301201 - Noida, Uttar Pradesh
Ramani inayoingiliana
Msongamano wa watu wa Noida
Msongamano wa watu: 10,824 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Noida | 1.6 million | 150 km² | 10,824 / km² |
| Uttar Pradesh | 231.9 million | 240,777.3 km² | 963 / km² |
| Uhindi | 1,307 million | 3,083,563.4 km² | 424 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Noida
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Noida | 3,585,480 tn | 2.21 tn | 23,900.4 tons/km² |
| Uttar Pradesh | 275,745,856 tn | 1.19 tn | 1,145.2 tons/km² |
| Uhindi | 1,928,568,344 tn | 1.48 tn | 625.4 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Noida
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 3,585,480 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 2.21 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 23,900.4 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 2/19/19 | 6:29 PM | 4 | 84.8 km | 10,000 m | 5km ENE of Kandhla, India | usgs.gov |
| 9/9/18 | 4:07 AM | 4.6 | 50.5 km | 10,000 m | 10km WSW of Bahadurgarh, India | usgs.gov |
| 9/9/18 | 5:58 PM | 3.6 | 54.2 km | 10,000 m | 7km S of Kharkhauda, India | usgs.gov |
| 7/1/18 | 3:07 AM | 4.5 | 68.9 km | 10,000 m | 14km NW of Sonipat, India | usgs.gov |
| 6/1/17 | 3:55 PM | 4.7 | 68.9 km | 10,000 m | 12km NW of Kharkhauda, India | usgs.gov |
| 11/16/16 | 2:59 PM | 4.4 | 87.7 km | 10,000 m | 14km SE of Bawal, India | usgs.gov |
| 9/10/16 | 8:27 AM | 4.1 | 76 km | 10,000 m | 7km N of Beri Khas, India | usgs.gov |
| 6/19/12 | 7:00 AM | 4.1 | 64.3 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 3/4/12 | 11:41 PM | 5.1 | 70.5 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
| 9/7/11 | 10:58 AM | 4.3 | 20.9 km | 10,000 m | Haryana-Delhi-Uttar Pradesh region, India | usgs.gov |
Inaonyesha 1-10 kati ya 23
Chanzo: U.S. Geological Survey (USGS)