Posta 507125 - Mândra, Judeţul Braşov
Judeţul Braşov | Romania
| Mji Msingi | Mândra |
| Idadi ya Watu | 2,856 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 45.822457034464065° / 25.04598508459832° |
| Posta zinazohusiana | 507110, 507111, 507112, 507113, 507120, 507121, 507126, 507127, 507128, 507129 |
Ramani ya Posta 507125 - Mândra, Judeţul Braşov
Ramani inayoingiliana
Msongamano wa watu wa Mândra
Msongamano wa watu: 536 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Mândra | 461 | 0.86 km² | 536 / km² |
| Judeţul Braşov | 542,139 | 5,364.5 km² | 101 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Mândra
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Mândra | 2,324 tn | 5.04 tn | 2,702.2 tons/km² |
| Judeţul Braşov | 2,733,577 tn | 5.04 tn | 509.6 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Mândra
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 2,324 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 5.04 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 2,702.2 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 12/29/15 | 10:56 AM | 4.3 | 85.2 km | 27,160 m | 7km WNW of Brezoi, Romania | usgs.gov |
| 9/29/10 | 10:31 PM | 4.5 | 98.9 km | 135,200 m | Romania | usgs.gov |
| 6/5/08 | 7:21 AM | 3.4 | 95.2 km | 170,000 m | Romania | usgs.gov |
| 12/23/07 | 10:29 AM | 3.7 | 99.5 km | 200,000 m | Romania | usgs.gov |
| 6/22/07 | 5:33 PM | 3.8 | 93.3 km | 200,000 m | Romania | usgs.gov |
| 2/13/07 | 10:56 PM | 4.2 | 97.6 km | 140,300 m | Romania | usgs.gov |
| 2/3/06 | 7:55 PM | 3.1 | 98 km | 17,700 m | Romania | usgs.gov |
| 12/18/05 | 7:09 AM | 3.8 | 95.8 km | 59,700 m | Romania | usgs.gov |
| 8/19/05 | 11:34 AM | 3.9 | 99.7 km | 10,100 m | Romania | usgs.gov |
| 2/1/05 | 11:26 AM | 3.5 | 50.1 km | — | Romania | usgs.gov |
Inaonyesha 1-10 kati ya 35
…
Chanzo: U.S. Geological Survey (USGS)