Posta 457149 - Dej, Judeţul Cluj
Judeţul Cluj | Romania
| Mji Msingi | Dej |
| Idadi ya Watu | 38,033 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 47.2664° / 23.7251° |
| Posta zinazohusiana | 457137, 457138, 457140, 457141, 457142, 457143, 457144, 457146, 457147, 457148 |
Ramani ya Posta 457149 - Dej, Judeţul Cluj
Ramani inayoingiliana
Msongamano wa watu wa Dej
Msongamano wa watu: 1,884 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Dej | 21,055 | 11.2 km² | 1,884 / km² |
| Judeţul Cluj | 702,008 | 6,673 km² | 105 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Dej
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Dej | 119,149 tn | 5.66 tn | 10,659.6 tons/km² |
| Judeţul Cluj | 3,711,777 tn | 5.29 tn | 556.2 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Dej
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 119,149 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 5.66 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 10,659.6 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 7/19/15 | 4:30 AM | 4 | 92.3 km | 4,600 m | 8km WSW of Neresnytsya, Ukraine | usgs.gov |
| 5/16/05 | 7:52 PM | 3.1 | 82.6 km | 33,800 m | Romania | usgs.gov |
| 8/10/94 | 4:06 AM | 3.1 | 18 km | 57,800 m | Romania | usgs.gov |
| 11/1/87 | 1:46 PM | 3.3 | 98.7 km | 91,600 m | Romania | usgs.gov |
| 3/30/79 | 7:56 AM | 4.9 | 76 km | 33,000 m | Romania | usgs.gov |
| 3/28/79 | 5:02 AM | 4.7 | 77.5 km | 10,000 m | Romania | usgs.gov |
| 3/7/79 | 5:20 PM | 4 | 65.9 km | 10,000 m | Romania | usgs.gov |
| 6/29/78 | 6:15 PM | 4.3 | 58.4 km | 10,000 m | Romania | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)