Posta 147121 - Beuca, Teleorman
Teleorman | Romania
| Mji Msingi | Beuca |
| Idadi ya Watu | 1,529 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 44.25216387263305° / 24.964815682263783° |
| Posta zinazohusiana | 147103, 147104, 147105, 147106, 147110, 147120, 147122, 147123, 147124, 147126 |
Ramani ya Posta 147121 - Beuca, Teleorman
Ramani inayoingiliana
Msongamano wa watu wa Beuca
Msongamano wa watu: 642 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Beuca | 1,079 | 1.68 km² | 642 / km² |
| Teleorman | 342,666 | 5,792.9 km² | 59.2 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Beuca
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Beuca | 2,949 tn | 2.73 tn | 1,755.5 tons/km² |
| Teleorman | 943,593 tn | 2.75 tn | 162.9 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Beuca
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 2,949 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 2.73 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 1,755.5 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 6/24/14 | 12:39 PM | 4.1 | 63.1 km | 17,900 m | 3km NW of Corabia, Romania | usgs.gov |
| 1/25/08 | 8:04 PM | 3.1 | 77.8 km | 6,100 m | Romania | usgs.gov |
| 1/11/08 | 6:56 AM | 3.2 | 36.8 km | 80,000 m | Romania | usgs.gov |
| 9/27/05 | 7:50 AM | 3.6 | 81 km | 9,900 m | Romania | usgs.gov |
| 8/19/05 | 11:34 AM | 3.9 | 80.3 km | 10,100 m | Romania | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)