Posta 087225 - Toporu, Giurgiu
Giurgiu | Romania
| Mji Msingi | Toporu |
| Idadi ya Watu | 2,536 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 44.0106° / 25.6528° |
| Posta zinazohusiana | 087206, 087207, 087210, 087215, 087216, 087217, 087220, 087221, 087222, 087226 |
Ramani ya Posta 087225 - Toporu, Giurgiu
Ramani inayoingiliana
Msongamano wa watu wa Toporu
Msongamano wa watu: 254 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Toporu | 709 | 2.79 km² | 254 / km² |
| Giurgiu | 273,391 | 3,541.7 km² | 77.2 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Toporu
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Toporu | 1,987 tn | 2.8 tn | 712.3 tons/km² |
| Giurgiu | 776,924 tn | 2.84 tn | 219.4 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Toporu
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 1,987 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 2.8 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 712.3 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 1/3/17 | 2:02 PM | 4.2 | 96.8 km | 20,570 m | 8km ENE of Lyaskovets, Bulgaria | usgs.gov |
| 6/24/14 | 12:39 PM | 4.1 | 97.4 km | 17,900 m | 3km NW of Corabia, Romania | usgs.gov |
| 8/2/08 | 2:04 AM | 3.4 | 81.1 km | 27,600 m | Romania | usgs.gov |
| 5/12/08 | 3:11 AM | 4.1 | 93.6 km | 15,700 m | Bulgaria | usgs.gov |
| 1/25/08 | 8:04 PM | 3.1 | 73 km | 6,100 m | Romania | usgs.gov |
| 1/11/08 | 6:56 AM | 3.2 | 56 km | 80,000 m | Romania | usgs.gov |
| 3/16/06 | 4:45 PM | 3.1 | 75.6 km | 58,100 m | Bulgaria | usgs.gov |
| 10/31/05 | 8:54 AM | 3.1 | 75.5 km | 6,000 m | Romania | usgs.gov |
| 10/16/05 | 4:14 AM | 3.1 | 89.2 km | 6,700 m | Romania | usgs.gov |
| 9/27/05 | 7:50 AM | 3.6 | 69 km | 9,900 m | Romania | usgs.gov |
Inaonyesha 1-10 kati ya 25
Chanzo: U.S. Geological Survey (USGS)