Posta 087120 - Greaca, Giurgiu
Giurgiu | Romania
| Mji Msingi | Greaca |
| Idadi ya Watu | 2,796 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 44.1094° / 26.3394° |
| Posta zinazohusiana | 087100, 087101, 087102, 087121, 087122, 087125, 087126, 087127, 087128, 087129 |
Ramani ya Posta 087120 - Greaca, Giurgiu
Ramani inayoingiliana
Msongamano wa watu wa Greaca
Msongamano wa watu: 662 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Greaca | 1,290 | 1.95 km² | 662 / km² |
| Giurgiu | 273,391 | 3,541.7 km² | 77.2 / km² |
| Romania | 19.5 million | 238,387.8 km² | 81.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Greaca
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Greaca | 3,616 tn | 2.8 tn | 1,854.3 tons/km² |
| Giurgiu | 776,924 tn | 2.84 tn | 219.4 tons/km² |
| Romania | 86,961,323 tn | 4.46 tn | 364.8 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Greaca
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 3,616 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 2.8 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 1,854.3 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 8/2/08 | 2:04 AM | 3.4 | 54.9 km | 27,600 m | Romania | usgs.gov |
| 1/25/08 | 8:04 PM | 3.1 | 77.1 km | 6,100 m | Romania | usgs.gov |
| 1/11/08 | 6:56 AM | 3.2 | 89.6 km | 80,000 m | Romania | usgs.gov |
| 3/16/06 | 4:45 PM | 3.1 | 25.2 km | 58,100 m | Bulgaria | usgs.gov |
| 10/31/05 | 8:54 AM | 3.1 | 19.5 km | 6,000 m | Romania | usgs.gov |
| 10/16/05 | 4:14 AM | 3.1 | 35.2 km | 6,700 m | Romania | usgs.gov |
| 9/27/05 | 7:50 AM | 3.6 | 68.6 km | 9,900 m | Romania | usgs.gov |
| 9/9/05 | 10:29 PM | 3.3 | 96.5 km | 24,200 m | Romania | usgs.gov |
| 8/25/05 | 10:53 AM | 4 | 92.2 km | 10,000 m | Romania | usgs.gov |
| 2/11/05 | 4:01 PM | 3.6 | 54.4 km | — | Romania | usgs.gov |
Inaonyesha 1-10 kati ya 23
Chanzo: U.S. Geological Survey (USGS)