Posta 44396 - Akron, Ohio
Ohio | Marekani
| Mji Msingi | Akron |
| Idadi ya Watu | 199,110 |
| Simu Kiambishi | 216, 234, 330 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 41.1287° / -81.54° |
| Posta zinazohusiana | 44317, 44319, 44320, 44321, 44325, 44326, 44328, 44333, 44334, 44398 |
Ramani ya Posta 44396 - Akron, Ohio
Ramani inayoingiliana
Msongamano wa watu wa Akron
Msongamano wa watu: 3,152 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Akron | 196,576 | 62.37 sq mi | 3,152 / mi² |
| Ohio | 11.5 million | 44,825.6 sq mi | 257 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 44396 - Akron, Ohio
| Idadi ya Watu | 199,110 |
| Kaya katika Posta 44396 - Akron, Ohio | 0 |
Utoaji wa CO2 wa Akron
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Akron | 3,412,797 tn | 17.36 tn | 54,716.3 tons/mi² |
| Ohio | 208,142,160 tn | 18.04 tn | 4,643.4 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Akron
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 3,412,797 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 17.36 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 54,716.3 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 6/10/19 | 7:50 AM | 4 | 63.6 km | 2,000 m | 5km NNW of Eastlake, Ohio | usgs.gov |
| 7/1/13 | 12:48 AM | 3.2 | 76.6 km | 5,000 m | 6km NW of Fairport Harbor, Ohio | usgs.gov |
| 12/31/11 | 12:05 PM | 4 | 71.9 km | 5,000 m | Youngstown-Akron urban area, Ohio | usgs.gov |
| 1/8/08 | 5:34 PM | 3.1 | 66.3 km | 5,000 m | Lake Erie, Ohio | usgs.gov |
| 10/17/07 | 1:04 PM | 3.4 | 69.7 km | 5,000 m | Lake Erie, Ohio | usgs.gov |
| 3/12/07 | 4:18 PM | 3.7 | 21.5 km | 5,000 m | Ohio | usgs.gov |
| 6/20/06 | 1:11 PM | 3.5 | 83.1 km | 5,000 m | Lake Erie, Ohio | usgs.gov |
| 3/11/06 | 4:27 AM | 3.1 | 73.4 km | 5,000 m | Lake Erie, Ohio | usgs.gov |
| 6/29/04 | 9:03 PM | 3.3 | 81.9 km | 5,000 m | Ohio | usgs.gov |
| 6/30/03 | 12:21 PM | 3.6 | 79.8 km | 4,600 m | Lake Erie, Ohio | usgs.gov |
Inaonyesha 1-10 kati ya 16
Chanzo: U.S. Geological Survey (USGS)