Posta 87060 - Tome, New Mexico
New Mexico | Marekani
| Mji Msingi | Tome |
| Idadi ya Watu | 1,867 |
| Simu Kiambishi | 505 |
| Timezone | Mountain Daylight Time |
| Kuratibu | 34.74719029991237° / -106.72530670016566° |
| Posta zinazohusiana | 87045, 87046, 87047, 87048, 87049, 87061, 87062, 87063, 87064, 87068 |
Ramani ya Posta 87060 - Tome, New Mexico
Ramani inayoingiliana
Idadi ya watu wa rangi kwa Posta 87060 - Tome, New Mexico
Msongamano wa watu wa Tome
Msongamano wa watu: 319 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Tome | 1,576 | 4.948 sq mi | 319 / mi² |
| New Mexico | 2.2 million | 121,590.5 sq mi | 17.8 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 87060 - Tome, New Mexico
| Idadi ya Watu | 1,867 |
| Kaya katika Posta 87060 - Tome, New Mexico | 25 |
| Watu kwa kila Kaya | 3 |
| Thamani Wastani ya Nyumba | $195,800 |
| Kipato kwa kila Kaya | $26,250 |
Utoaji wa CO2 wa Tome
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Tome | 23,636 tn | 15 tn | 4,776.6 tons/mi² |
| New Mexico | 36,857,725 tn | 17 tn | 303.1 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Tome
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 23,636 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 15 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 4,776.6 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 10/31/18 | 9:30 PM | 3.2 | 85.6 km | 8,540 m | 51km E of Socorro, New Mexico | usgs.gov |
| 12/1/17 | 9:12 AM | 3.8 | 50.5 km | 7,030 m | 27km NNE of Socorro, New Mexico | usgs.gov |
| 10/20/16 | 6:28 AM | 3.5 | 82.3 km | 5,000 m | 22km N of Laguna, New Mexico | usgs.gov |
| 9/16/15 | 12:34 PM | 3.2 | 51.3 km | 5,860 m | 27km NNE of Socorro, New Mexico | usgs.gov |
| 3/10/14 | 8:01 PM | 3.3 | 80.8 km | 8,160 m | 9km ESE of Socorro, New Mexico | usgs.gov |
| 7/22/13 | 3:40 PM | 3.4 | 91.2 km | 5,000 m | New Mexico | usgs.gov |
| 1/26/13 | 7:17 PM | 3.1 | 47.8 km | 5,000 m | 30km NNE of Socorro, New Mexico | usgs.gov |
| 9/28/12 | 5:59 PM | 3.5 | 11.3 km | 5,000 m | New Mexico | usgs.gov |
| 4/6/11 | 4:38 PM | 3.2 | 46.8 km | 5,000 m | New Mexico | usgs.gov |
| 5/22/07 | 10:16 PM | 3.4 | 78 km | 5,000 m | New Mexico | usgs.gov |
Inaonyesha 1-10 kati ya 37
…
Chanzo: U.S. Geological Survey (USGS)