Posta 86402 - Kingman, Arizona
Arizona | Marekani
| Mji Msingi | Kingman |
| Idadi ya Watu | 28,068 |
| Simu Kiambishi | 928 |
| Timezone | Mountain Daylight Time |
| Kuratibu | 35.195908900000106° / -114.0336384999996° |
| Posta zinazohusiana | 86401, 86403, 86404, 86405, 86406, 86409, 86411, 86412, 86413, 86426 |
Ramani ya Posta 86402 - Kingman, Arizona
Ramani inayoingiliana
Msongamano wa watu wa Kingman
Msongamano wa watu: 819 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Kingman | 28,506 | 34.82 sq mi | 819 / mi² |
| Arizona | 7.5 million | 113,990.4 sq mi | 65.7 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Simu Kiambishi
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Posta 86402 - Kingman, Arizona
Takwimu na Demografia ya Posta 86402 - Kingman, Arizona
| Idadi ya Watu | 28,068 |
| Kaya katika Posta 86402 - Kingman, Arizona | 0 |
Utoaji wa CO2 wa Kingman
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Kingman | 501,495 tn | 17.59 tn | 14,402.5 tons/mi² |
| Arizona | 126,831,081 tn | 16.95 tn | 1,112.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Kingman
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 501,495 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 17.59 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 14,402.5 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 10/8/16 | 5:53 PM | 3.4 | 96.1 km | 9,420 m | 30km ENE of Peach Springs, Arizona | usgs.gov |
| 1/17/15 | 3:21 PM | 3.1 | 77.6 km | 11,710 m | 40km N of Bagdad, Arizona | usgs.gov |
| 1/5/08 | 3:45 PM | 3.2 | 19.5 km | 6,225 m | 20km SE of Kingman, AZ | usgs.gov |
| 10/21/96 | 9:15 PM | 3.7 | 93.6 km | 3,739 m | 20km SE of Boulder City, Nevada | usgs.gov |
| 1/31/96 | 2:59 PM | 3.4 | 99.3 km | 4,066 m | 15km ESE of Boulder City, Nevada | usgs.gov |
| 10/29/94 | 3:27 PM | 3.6 | 98.5 km | 5,000 m | Arizona | usgs.gov |
| 4/6/92 | 5:39 PM | 3.4 | 78.5 km | 5,000 m | Arizona | usgs.gov |
| 3/13/92 | 3:20 AM | 3 | 54.1 km | 4,739 m | 56km NE of Kingman, Arizona | usgs.gov |
| 5/17/83 | 2:55 PM | 3.1 | 47.8 km | -629 m | 11km NE of Mohave Valley, AZ | usgs.gov |
| 11/27/82 | 3:38 PM | 3.1 | 86.8 km | 5,073 m | 47km E of Boulder City, NV | usgs.gov |
Inaonyesha 1-10 kati ya 21
Chanzo: U.S. Geological Survey (USGS)