Posta 86341 - Sedona, Arizona
Arizona | Marekani
| Mji Msingi | Sedona |
| Idadi ya Watu | 10,031 |
| Simu Kiambishi | 520, 602, 928 |
| Miji Husika | Village of Oak Creek (Big Park) |
| Timezone | Mountain Daylight Time |
| Kuratibu | 34.77999999999992° / -111.75999999999986° |
| Posta zinazohusiana | 86331, 86332, 86333, 86334, 86335, 86336, 86337, 86340, 86342, 86343 |
Ramani ya Posta 86341 - Sedona, Arizona
Ramani inayoingiliana
Msongamano wa watu wa Sedona
Msongamano wa watu: 508 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Sedona | 9,738 | 19.18 sq mi | 508 / mi² |
| Arizona | 7.5 million | 113,990.4 sq mi | 65.7 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 86341 - Sedona, Arizona
| Idadi ya Watu | 10,031 |
| Kaya katika Posta 86341 - Sedona, Arizona | 0 |
Utoaji wa CO2 wa Sedona
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Sedona | 216,355 tn | 22.22 tn | 11,280.1 tons/mi² |
| Arizona | 126,831,081 tn | 16.95 tn | 1,112.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Sedona
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 216,355 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 22.22 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 11,280.1 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 11/4/18 | 1:31 PM | 3.1 | 47.8 km | 5,000 m | 10km ESE of Flagstaff, Arizona | usgs.gov |
| 11/1/15 | 10:29 PM | 4 | 79.2 km | 5,920 m | 7km NNE of Black Canyon City, Arizona | usgs.gov |
| 11/1/15 | 10:49 PM | 3.6 | 82.2 km | 6,670 m | 4km NNE of Black Canyon City, Arizona | usgs.gov |
| 11/1/15 | 7:59 PM | 3.2 | 79.2 km | 5,000 m | 8km N of Black Canyon City, Arizona | usgs.gov |
| 5/5/15 | 2:04 AM | 3.1 | 19.9 km | 7,120 m | 10km NNE of Sedona, Arizona | usgs.gov |
| 11/30/14 | 11:53 PM | 3.2 | 22 km | 5,000 m | 12km NNE of West Sedona, Arizona | usgs.gov |
| 11/30/14 | 9:57 PM | 4.7 | 29.2 km | 5,000 m | 6km SSW of Kachina Village, Arizona | usgs.gov |
| 11/25/14 | 1:19 AM | 3.5 | 19.5 km | 12,770 m | 9km N of Sedona, Arizona | usgs.gov |
| 1/8/12 | 11:11 AM | 3.2 | 75 km | 5,000 m | Arizona | usgs.gov |
| 10/25/11 | 11:20 AM | 3.5 | 70.1 km | 5,000 m | Arizona | usgs.gov |
Inaonyesha 1-10 kati ya 33
…
Chanzo: U.S. Geological Survey (USGS)