Posta 86304 - Prescott, Arizona
Arizona | Marekani
| Mji Msingi | Prescott |
| Idadi ya Watu | 39,843 |
| Simu Kiambishi | 520, 602, 928 |
| Timezone | Mountain Daylight Time |
| Kuratibu | 34.54851309999997° / -112.47813310000164° |
| Posta zinazohusiana | 86301, 86302, 86303, 86305, 86314, 86315, 86320, 86321, 86322, 86323 |
Ramani ya Posta 86304 - Prescott, Arizona
Ramani inayoingiliana
Msongamano wa watu wa Prescott
Msongamano wa watu: 931 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Prescott | 38,742 | 41.6 sq mi | 931 / mi² |
| Arizona | 7.5 million | 113,990.4 sq mi | 65.7 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Mitaa
Usambazaji wa biashara na ujirani katika Posta 86304 - Prescott, Arizona
Simu Kiambishi
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Posta 86304 - Prescott, Arizona
Takwimu na Demografia ya Posta 86304 - Prescott, Arizona
| Idadi ya Watu | 39,843 |
| Kaya katika Posta 86304 - Prescott, Arizona | 0 |
Utoaji wa CO2 wa Prescott
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Prescott | 739,444 tn | 19.09 tn | 17,775.9 tons/mi² |
| Arizona | 126,831,081 tn | 16.95 tn | 1,112.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Prescott
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 739,444 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 19.09 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 17,775.9 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 12/30/18 | 12:31 PM | 3.2 | 87.9 km | 5,000 m | 22km E of Seligman, Arizona | usgs.gov |
| 11/1/15 | 10:49 PM | 3.6 | 57.9 km | 6,670 m | 4km NNE of Black Canyon City, Arizona | usgs.gov |
| 11/1/15 | 7:59 PM | 3.2 | 53.2 km | 5,000 m | 8km N of Black Canyon City, Arizona | usgs.gov |
| 11/1/15 | 10:29 PM | 4 | 55.8 km | 5,920 m | 7km NNE of Black Canyon City, Arizona | usgs.gov |
| 5/5/15 | 2:04 AM | 3.1 | 83.3 km | 7,120 m | 10km NNE of Sedona, Arizona | usgs.gov |
| 1/17/15 | 3:21 PM | 3.1 | 82.6 km | 11,710 m | 40km N of Bagdad, Arizona | usgs.gov |
| 11/30/14 | 11:53 PM | 3.2 | 81 km | 5,000 m | 12km NNE of West Sedona, Arizona | usgs.gov |
| 11/30/14 | 9:57 PM | 4.7 | 87.9 km | 5,000 m | 6km SSW of Kachina Village, Arizona | usgs.gov |
| 11/25/14 | 1:19 AM | 3.5 | 79.2 km | 12,770 m | 9km N of Sedona, Arizona | usgs.gov |
| 10/25/11 | 11:20 AM | 3.5 | 36 km | 5,000 m | Arizona | usgs.gov |
Inaonyesha 1-10 kati ya 38
…
Chanzo: U.S. Geological Survey (USGS)