Posta 85639 - Topawa, Arizona
Arizona | Marekani
| Mji Msingi | Topawa |
| Idadi ya Watu | 299 |
| Simu Kiambishi | 520 |
| Timezone | Mountain Daylight Time |
| Kuratibu | 31.8139497° / -111.82624519999997° |
| Posta zinazohusiana | 85629, 85630, 85631, 85632, 85633, 85634, 85635, 85636, 85637, 85638 |
Ramani ya Posta 85639 - Topawa, Arizona
Ramani inayoingiliana
Idadi ya watu wa rangi kwa Posta 85639 - Topawa, Arizona
Msongamano wa watu wa Topawa
Msongamano wa watu: 52.6 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Topawa | 271 | 5.16 sq mi | 52.6 / mi² |
| Arizona | 7.5 million | 113,990.4 sq mi | 65.7 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 85639 - Topawa, Arizona
| Idadi ya Watu | 299 |
| Kaya katika Posta 85639 - Topawa, Arizona | 130 |
| Watu kwa kila Kaya | 3.77 |
| Thamani Wastani ya Nyumba | $51,400 |
| Kipato kwa kila Kaya | $12,135 |
Utoaji wa CO2 wa Topawa
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Topawa | 2,918 tn | 10.77 tn | 566.1 tons/mi² |
| Arizona | 126,831,081 tn | 16.95 tn | 1,112.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Topawa
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 2,918 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 10.77 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 566.1 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 10/30/80 | 8:37 AM | 3.4 | 80.3 km | 6,000 m | 187km ESE of Fortuna Foothills, AZ | usgs.gov |
| 11/14/79 | 1:09 PM | 3.5 | 88.9 km | 6,000 m | 225km SE of Fortuna Foothills, AZ | usgs.gov |
| 6/24/79 | 3:26 PM | 3.2 | 66 km | 6,000 m | 201km ESE of Fortuna Foothills, AZ | usgs.gov |
| 4/7/79 | 8:20 AM | 3.2 | 65.3 km | 6,000 m | 200km ESE of Fortuna Foothills, AZ | usgs.gov |
| 11/17/78 | 3:28 PM | 3.3 | 76.7 km | 6,000 m | 185km ESE of Fortuna Foothills, AZ | usgs.gov |
| 4/5/78 | 10:42 AM | 3 | 83.5 km | 10 m | 178km ESE of Fortuna Foothills, AZ | usgs.gov |
| 10/13/77 | 3:28 PM | 3.1 | 83.4 km | 10 m | 182km ESE of Fortuna Foothills, AZ | usgs.gov |
| 5/25/77 | 3:36 PM | 3.2 | 91.2 km | 8,000 m | 172km ESE of Fortuna Foothills, AZ | usgs.gov |
| 6/18/61 | 1:12 AM | 4.7 | 90.9 km | — | Arizona | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)