Posta 21720 - Cavetown, Maryland
Maryland | Marekani
| Mji Msingi | Cavetown |
| Idadi ya Watu | 1,473 |
| Simu Kiambishi | 240 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 39.645885800751955° / -77.58808989845444° |
| Posta zinazohusiana | 21709, 21710, 21711, 21713, 21714, 21715, 21721, 21722, 21723, 21727 |
Ramani ya Posta 21720 - Cavetown, Maryland
Ramani inayoingiliana
Msongamano wa watu wa Cavetown
Msongamano wa watu: 799 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Cavetown | 1,521 | 1.903 sq mi | 799 / mi² |
| Maryland | 6.2 million | 12,405.9 sq mi | 498 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Simu Kiambishi
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Posta 21720 - Cavetown, Maryland
Takwimu na Demografia ya Posta 21720 - Cavetown, Maryland
| Idadi ya Watu | 1,473 |
| Kaya katika Posta 21720 - Cavetown, Maryland | 0 |
Utoaji wa CO2 wa Cavetown
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Cavetown | 29,400 tn | 19.33 tn | 15,451.5 tons/mi² |
| Maryland | 101,139,348 tn | 16.37 tn | 8,152.5 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Cavetown
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 29,400 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 19.33 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 15,451.5 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 6/12/19 | 5:30 PM | 3.4 | 86.4 km | 26,710 m | 19km SSW of Mifflintown, Pennsylvania | usgs.gov |
| 1/17/16 | 11:12 AM | 3 | 41.7 km | 4,740 m | 3km NE of Ranson, West Virginia | usgs.gov |
| 7/16/10 | 2:04 AM | 3.6 | 45.4 km | 7,030 m | 1km NW of Germantown, Maryland | usgs.gov |
| 6/3/10 | 5:25 AM | 3 | 71.8 km | 1,500 m | Pennsylvania | usgs.gov |
| 4/26/78 | 11:30 AM | 3.1 | 56 km | 15,000 m | Potomac-Shenandoah region | usgs.gov |
| 7/15/38 | 2:46 PM | 3.3 | 97.3 km | — | Pennsylvania | usgs.gov |
| 3/8/89 | 3:40 PM | 3.9 | 97.2 km | — | Pennsylvania | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)