Posta 18010 - Ackermanville, Pennsylvania
Pennsylvania | Marekani
| Mji Msingi | Ackermanville |
| Idadi ya Watu | 610 |
| Simu Kiambishi | 570, 610 |
| Miji Husika | Bangor |
| Timezone | Eastern Daylight Time |
| Kuratibu | 40.85999999999998° / -75.2099999000001° |
| Posta zinazohusiana | 18002, 18011, 18012, 18013, 18014, 18015, 18016, 18017, 18018, 18025 |
Ramani ya Posta 18010 - Ackermanville, Pennsylvania
Ramani inayoingiliana
Msongamano wa watu wa Ackermanville
Msongamano wa watu: 345 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Ackermanville | 474 | 1.376 sq mi | 345 / mi² |
| Pennsylvania | 13.1 million | 46,054.2 sq mi | 284 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 18010 - Ackermanville, Pennsylvania
| Idadi ya Watu | 610 |
| Kaya katika Posta 18010 - Ackermanville, Pennsylvania | 0 |
Utoaji wa CO2 wa Ackermanville
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Ackermanville | 8,405 tn | 17.73 tn | 6,110.2 tons/mi² |
| Pennsylvania | 249,778,007 tn | 19.12 tn | 5,423.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Ackermanville
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 8,405 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 17.73 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 6,110.2 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 8/26/03 | 11:24 AM | 3.1 | 29.5 km | 2,910 m | New Jersey | usgs.gov |
| 1/15/94 | 5:49 PM | 4.6 | 91.5 km | 5,000 m | Pennsylvania | usgs.gov |
| 1/15/94 | 4:42 PM | 4.2 | 89.7 km | 5,000 m | Pennsylvania | usgs.gov |
| 1/9/92 | 12:50 AM | 3.1 | 91.9 km | 7,900 m | New Jersey | usgs.gov |
| 3/10/80 | 10:00 PM | 3.7 | 78.8 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 3/5/80 | 9:06 AM | 3.5 | 74.8 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 3/9/79 | 8:49 PM | 3.1 | 61.6 km | 3,000 m | New Jersey | usgs.gov |
| 1/30/79 | 8:30 AM | 3.5 | 100 km | 5,000 m | New Jersey | usgs.gov |
| 4/13/76 | 7:39 AM | 3.1 | 99.8 km | — | Greater New York area, New Jersey | usgs.gov |
| 3/23/57 | 11:02 AM | 3.8 | 45.1 km | 10,000 m | New Jersey | usgs.gov |
Inaonyesha 1-10 kati ya 12
Chanzo: U.S. Geological Survey (USGS)