Posta 17567 - Reamstown, Pennsylvania
Pennsylvania | Marekani
| Mji Msingi | Reamstown |
| Idadi ya Watu | 3,361 |
| Simu Kiambishi | 717 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 40.212446000026134° / -76.12340999992975° |
| Posta zinazohusiana | 17552, 17554, 17560, 17562, 17563, 17564, 17565, 17566, 17568, 17569 |
Ramani ya Posta 17567 - Reamstown, Pennsylvania
Ramani inayoingiliana
Msongamano wa watu wa Reamstown
Msongamano wa watu: 1,492 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Reamstown | 3,389 | 2.271 sq mi | 1,492 / mi² |
| Pennsylvania | 12.8 million | 46,054.2 sq mi | 278 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 17567 - Reamstown, Pennsylvania
| Idadi ya Watu | 3,361 |
| Kaya katika Posta 17567 - Reamstown, Pennsylvania | 0 |
Utoaji wa CO2 wa Reamstown
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Reamstown | 53,580 tn | 15.81 tn | 23,588.9 tons/mi² |
| Pennsylvania | 244,899,672 tn | 19.12 tn | 5,317.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Reamstown
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 53,580 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 15.81 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 23,588.9 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 6/3/10 | 5:25 AM | 3 | 73.8 km | 1,500 m | Pennsylvania | usgs.gov |
| 12/26/08 | 9:04 PM | 3.4 | 26.2 km | 3,610 m | Pennsylvania | usgs.gov |
| 8/26/03 | 11:24 AM | 3.1 | 96.8 km | 2,910 m | New Jersey | usgs.gov |
| 1/15/94 | 5:49 PM | 4.6 | 15 km | 5,000 m | Pennsylvania | usgs.gov |
| 1/15/94 | 4:42 PM | 4.2 | 16.1 km | 5,000 m | Pennsylvania | usgs.gov |
| 10/22/90 | 6:34 PM | 3.2 | 94 km | 10,000 m | New Jersey | usgs.gov |
| 4/22/84 | 5:36 PM | 4.2 | 37.9 km | 5,000 m | Pennsylvania | usgs.gov |
| 3/10/80 | 10:00 PM | 3.7 | 87.1 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 3/5/80 | 9:06 AM | 3.5 | 82.3 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 7/15/78 | 11:39 PM | 3.1 | 34.2 km | 5,000 m | Pennsylvania | usgs.gov |
Inaonyesha 1-10 kati ya 13
Chanzo: U.S. Geological Survey (USGS)