Posta 17537 - Lampeter, Pennsylvania
Pennsylvania | Marekani
| Mji Msingi | Lampeter |
| Idadi ya Watu | 1,669 |
| Simu Kiambishi | 717 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 39.98677070283626° / -76.23867248492827° |
| Posta zinazohusiana | 17521, 17522, 17527, 17528, 17532, 17533, 17534, 17535, 17536, 17538 |
Ramani ya Posta 17537 - Lampeter, Pennsylvania
Ramani inayoingiliana
Msongamano wa watu wa Lampeter
Msongamano wa watu: 1,011 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Lampeter | 1,736 | 1.718 sq mi | 1,011 / mi² |
| Pennsylvania | 12.8 million | 46,054.2 sq mi | 278 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 17537 - Lampeter, Pennsylvania
| Idadi ya Watu | 1,669 |
| Kaya katika Posta 17537 - Lampeter, Pennsylvania | 0 |
Utoaji wa CO2 wa Lampeter
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Lampeter | 24,241 tn | 13.96 tn | 14,110 tons/mi² |
| Pennsylvania | 244,899,672 tn | 19.12 tn | 5,317.6 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Lampeter
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 24,241 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 13.96 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 14,110 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 6/3/10 | 5:25 AM | 3 | 63.7 km | 1,500 m | Pennsylvania | usgs.gov |
| 12/26/08 | 9:04 PM | 3.4 | 19.9 km | 3,610 m | Pennsylvania | usgs.gov |
| 1/15/94 | 4:42 PM | 4.2 | 42.6 km | 5,000 m | Pennsylvania | usgs.gov |
| 1/15/94 | 5:49 PM | 4.6 | 41.8 km | 5,000 m | Pennsylvania | usgs.gov |
| 10/22/90 | 6:34 PM | 3.2 | 82 km | 10,000 m | New Jersey | usgs.gov |
| 4/22/84 | 5:36 PM | 4.2 | 12.3 km | 5,000 m | Pennsylvania | usgs.gov |
| 3/10/80 | 10:00 PM | 3.7 | 98.7 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 3/5/80 | 9:06 AM | 3.5 | 94.9 km | 5,000 m | Greater Philadelphia area, Pennsylvania | usgs.gov |
| 7/15/78 | 11:39 PM | 3.1 | 7.3 km | 5,000 m | Pennsylvania | usgs.gov |
| 2/28/73 | 12:21 AM | 3.8 | 74.5 km | 14,000 m | New Jersey | usgs.gov |
Inaonyesha 1-10 kati ya 12
Chanzo: U.S. Geological Survey (USGS)