Posta 01116 - Longmeadow, Massachusetts
Massachusetts | Marekani
| Mji Msingi | Longmeadow |
| Idadi ya Watu | 15,784 |
| Simu Kiambishi | 413 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 42.046964799999984° / -72.53278859999993° |
| Posta zinazohusiana | 01102, 01103, 01104, 01105, 01106, 01107, 01111, 01115, 01118, 01119 |
Ramani ya Posta 01116 - Longmeadow, Massachusetts
Ramani inayoingiliana
Msongamano wa watu wa Longmeadow
Msongamano wa watu: 1,609 / mi²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Longmeadow | 15,501 | 9.63 sq mi | 1,609 / mi² |
| Massachusetts | 6.6 million | 10,554.4 sq mi | 624 / mi² |
| Marekani | 321.6 million | 3,796,740.8 sq mi | 84.7 / mi² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Takwimu na Demografia ya Posta 01116 - Longmeadow, Massachusetts
| Idadi ya Watu | 15,784 |
| Kaya katika Posta 01116 - Longmeadow, Massachusetts | 0 |
Utoaji wa CO2 wa Longmeadow
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Longmeadow | 291,952 tn | 18.83 tn | 30,305.7 tons/mi² |
| Massachusetts | 99,725,155 tn | 15.14 tn | 9,448.7 tons/mi² |
| Marekani | 5,664,619,810 tn | 17.62 tn | 1,492 tons/mi² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Longmeadow
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 291,952 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 18.83 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/mi²/mwaka) | 30,305.7 tons/mi² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 1/12/15 | 3:36 AM | 3.3 | 62 km | 5,400 m | 0km NE of Wauregan, Connecticut | usgs.gov |
| 6/15/00 | 9:02 PM | 3.3 | 24.5 km | 9,800 m | southern New England | usgs.gov |
| 10/2/94 | 4:27 AM | 3.7 | 39.5 km | 10,000 m | southern New England | usgs.gov |
| 10/2/94 | 7:36 AM | 3.3 | 43.4 km | 10,000 m | southern New England | usgs.gov |
| 10/21/81 | 9:49 AM | 3.8 | 99.7 km | 5,600 m | southern New England | usgs.gov |
| 10/24/80 | 10:27 AM | 3.1 | 86.3 km | — | southern New England | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)