Posta 353053 - Krasnodar, Krasnodar Krai
Krasnodar Krai | Urusi
| Mji Msingi | Krasnodar |
| Idadi ya Watu | 649,851 |
| Timezone | Moscow Standard Time |
| Kuratibu | 45.04251226011488° / 38.93608448599741° |
| Posta zinazohusiana | 353033, 353034, 353035, 353036, 353040, 353042, 353050, 353051, 353055, 353056 |
Ramani ya Posta 353053 - Krasnodar, Krasnodar Krai
Ramani inayoingiliana
Msongamano wa watu wa Krasnodar
Msongamano wa watu: 4,723 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Krasnodar | 293,557 | 62.2 km² | 4,723 / km² |
| Krasnodar Krai | 5.3 million | 75,243.8 km² | 70.6 / km² |
| Urusi | 145.3 million | 16,974,452.8 km² | 8.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Krasnodar
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Krasnodar | 4,002,657 tn | 13.64 tn | 64,395.9 tons/km² |
| Krasnodar Krai | 52,213,457 tn | 9.83 tn | 693.9 tons/km² |
| Urusi | 1,356,388,647 tn | 9.34 tn | 79.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Krasnodar
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 4,002,657 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 13.64 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 64,395.9 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 11/24/18 | 4:05 PM | 4.3 | 21.5 km | 10,000 m | 4km SSW of Belozernyy, Russia | usgs.gov |
| 11/24/18 | 2:55 PM | 4.4 | 25.7 km | 10,000 m | 8km SW of Belozernyy, Russia | usgs.gov |
| 10/29/16 | 10:27 PM | 4.6 | 88.2 km | 10,000 m | 4km SSE of Khadyzhensk, Russia | usgs.gov |
| 11/15/04 | 2:21 AM | 4.7 | 93.5 km | 6,900 m | Caucasus region, Russia | usgs.gov |
| 11/8/02 | 6:18 PM | 5.5 | 92.2 km | 10,000 m | southwestern Russia | usgs.gov |
| 4/6/00 | 6:55 AM | 4.1 | 85.7 km | 52,100 m | Caucasus region, Russia | usgs.gov |
| 8/8/99 | 4:26 PM | 4.2 | 91.2 km | 33,000 m | southwestern Russia | usgs.gov |
| 2/15/98 | 9:37 AM | 3.8 | 48.9 km | 33,000 m | southwestern Russia | usgs.gov |
| 7/11/96 | 11:07 AM | 4 | 81.6 km | 33,000 m | Caucasus region, Russia | usgs.gov |
| 1/31/94 | 5:16 PM | 4.1 | 77.2 km | 41,700 m | Caucasus region, Russia | usgs.gov |
Inaonyesha 1-10 kati ya 14
Chanzo: U.S. Geological Survey (USGS)