Posta 352803 - Tuapse, Krasnodar Krai
Krasnodar Krai | Urusi
| Mji Msingi | Tuapse |
| Idadi ya Watu | 64,234 |
| Timezone | Moscow Standard Time |
| Kuratibu | 44.10489613738024° / 39.06078972805042° |
| Posta zinazohusiana | 352800, 352801, 352802, 352808, 352813, 352815, 352816, 352817, 352818, 352820 |
Ramani ya Posta 352803 - Tuapse, Krasnodar Krai
Ramani inayoingiliana
Msongamano wa watu wa Tuapse
Msongamano wa watu: 3,679 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Tuapse | 52,890 | 14.4 km² | 3,679 / km² |
| Krasnodar Krai | 5.5 million | 75,243.8 km² | 73.3 / km² |
| Urusi | 145.3 million | 16,974,452.8 km² | 8.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Simu Kiambishi
Nambari za eneo la Asilimia zinazotumiwa na wafanyibiashara katika Posta 352803 - Tuapse, Krasnodar Krai
Viwanda
Mgawanyo wa biashara kwa sekta katika Posta 352803 - Tuapse, Krasnodar Krai
Utoaji wa CO2 wa Tuapse
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Tuapse | 543,164 tn | 10.27 tn | 37,785 tons/km² |
| Krasnodar Krai | 54,254,140 tn | 9.83 tn | 721 tons/km² |
| Urusi | 1,356,388,647 tn | 9.34 tn | 79.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Tuapse
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 543,164 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 10.27 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 37,785 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 9/27/17 | 8:35 PM | 4.2 | 22.8 km | 22,340 m | 15km E of Shepsi, Russia | usgs.gov |
| 10/29/16 | 10:27 PM | 4.6 | 51 km | 10,000 m | 4km SSE of Khadyzhensk, Russia | usgs.gov |
| 11/14/15 | 11:22 AM | 4.2 | 46.9 km | 10,000 m | 39km SW of Lazarevskoye, Russia | usgs.gov |
| 11/14/12 | 5:36 PM | 4 | 15.2 km | 24,500 m | Caucasus region, Russia | usgs.gov |
| 5/30/12 | 12:58 AM | 4.1 | 74 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 12/18/11 | 11:28 PM | 4.4 | 77.2 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 10/5/10 | 7:34 AM | 3.5 | 70.9 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 5/31/07 | 2:47 PM | 3.6 | 55.4 km | 10,000 m | Caucasus region, Russia | usgs.gov |
| 11/15/04 | 2:21 AM | 4.7 | 49.9 km | 6,900 m | Caucasus region, Russia | usgs.gov |
| 10/19/01 | 1:56 AM | 4.4 | 36.9 km | 33,000 m | Black Sea | usgs.gov |
Inaonyesha 1-10 kati ya 25
Chanzo: U.S. Geological Survey (USGS)