Posta 98690 - Foros, Krim
Krim | Ukraine
| Mji Msingi | Foros |
| Idadi ya Watu | 2,185 |
| Simu Kiambishi | 654 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 44.393047975832665° / 33.789876369152154° |
| Posta zinazohusiana | 98601, 98640, 98641, 98650, 98655, 98660, 98670, 98676, 98680, 98688 |
Ramani ya Posta 98690 - Foros, Krim
Ramani inayoingiliana
Msongamano wa watu wa Foros
Msongamano wa watu: 789 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Foros | 1,891 | 2.397 km² | 789 / km² |
| Krim | 2.3 million | 26,944.4 km² | 84.2 / km² |
| Ukraine | 42.3 million | 574,117.9 km² | 73.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Foros
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Foros | 3,336 tn | 1.76 tn | 1,391.8 tons/km² |
| Krim | 9,656,025 tn | 4.26 tn | 358.4 tons/km² |
| Ukraine | 197,794,396 tn | 4.67 tn | 344.5 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Foros
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 3,336 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 1.76 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 1,391.8 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 3/1/14 | 7:34 PM | 4.1 | 49 km | 9,870 m | 25km SSE of Nikita, Ukraine | usgs.gov |
| 4/12/09 | 9:31 AM | 4.2 | 43.8 km | 20,100 m | Crimea region, Ukraine | usgs.gov |
| 7/29/01 | 3:30 PM | 4.2 | 70.4 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 10/17/98 | 10:22 PM | 4.3 | 43.1 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 10/16/98 | 8:24 AM | 4.3 | 41.4 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 10/18/97 | 6:56 PM | 3.7 | 48.1 km | 57,900 m | Crimea region, Ukraine | usgs.gov |
| 9/24/92 | 4:42 AM | 3.3 | 62.5 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 8/15/90 | 9:32 PM | 4.6 | 98.5 km | 25,600 m | Crimea region, Ukraine | usgs.gov |
| 7/1/90 | 5:35 PM | 4.1 | 91 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 6/29/90 | 5:10 AM | 3.7 | 67 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
Inaonyesha 1-10 kati ya 18
Chanzo: U.S. Geological Survey (USGS)