Posta 98201 - Lenine, Krim
Krim | Ukraine
| Mji Msingi | Lenine |
| Idadi ya Watu | 8,297 |
| Simu Kiambishi | 6557 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 45.29675207048865° / 35.77583811394032° |
| Posta zinazohusiana | 98032, 98033, 98100, 98101, 98109, 98213, 98224, 98300, 98401, 98501 |
Ramani ya Posta 98201 - Lenine, Krim
Ramani inayoingiliana
Msongamano wa watu wa Lenine
Msongamano wa watu: 1,451 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Lenine | 3,485 | 2.402 km² | 1,451 / km² |
| Krim | 2.3 million | 26,944.4 km² | 84.2 / km² |
| Ukraine | 42.3 million | 574,117.9 km² | 73.8 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Lenine
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Lenine | 19,498 tn | 5.59 tn | 8,116.6 tons/km² |
| Krim | 9,656,025 tn | 4.26 tn | 358.4 tons/km² |
| Ukraine | 197,794,396 tn | 4.67 tn | 344.5 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Lenine
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 19,498 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 5.59 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 8,116.6 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 6/16/17 | 11:17 AM | 4.2 | 99.8 km | 14,690 m | 31km WSW of Vityazevo, Russia | usgs.gov |
| 7/24/08 | 7:14 AM | 3.5 | 57.4 km | 11,700 m | Crimea region, Ukraine | usgs.gov |
| 1/24/05 | 2:39 AM | 3.9 | 79.8 km | 30,200 m | Crimea region, Ukraine | usgs.gov |
| 1/18/03 | 2:18 AM | 3.8 | 49.6 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 8/15/90 | 9:32 PM | 4.6 | 92.3 km | 25,600 m | Crimea region, Ukraine | usgs.gov |
| 7/1/90 | 5:35 PM | 4.1 | 95.3 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 6/29/90 | 5:07 AM | 3.9 | 94.6 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 12/11/88 | 6:39 AM | 3.9 | 74.3 km | 33,000 m | Crimea region, Ukraine | usgs.gov |
| 2/20/73 | 3:38 AM | 4.2 | 59 km | 17,000 m | Crimea region, Ukraine | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)