Posta 8161 CP - Epe, Gelderland
Gelderland | Uholanzi
| Mji Msingi | Epe |
| Idadi ya Watu | 33,385 |
| Simu Kiambishi | 578 |
| Timezone | Central European Summer Time |
| Kuratibu | 52.34782208017039° / 5.987878510717824° |
| Posta zinazohusiana | 8141, 8144, 8146, 8147, 8148, 8151, 8161, 8162, 8166, 8167 |
Ramani ya Posta 8161 CP - Epe, Gelderland
Ramani inayoingiliana
Msongamano wa watu wa Epe
Msongamano wa watu: 1,427 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Epe | 10,574 | 7.4 km² | 1,427 / km² |
| Gelderland | 2.1 million | 5,135.4 km² | 409 / km² |
| Uholanzi | 16.9 million | 41,398.3 km² | 409 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Epe
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Epe | 120,669 tn | 11.41 tn | 16,281.1 tons/km² |
| Gelderland | 23,847,321 tn | 11.36 tn | 4,643.7 tons/km² |
| Uholanzi | 167,743,568 tn | 9.91 tn | 4,051.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Epe
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 120,669 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 11.41 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 16,281.1 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 9/8/11 | 12:02 PM | 4.2 | 74 km | 6,000 m | Germany | usgs.gov |
| 7/23/09 | 7:58 PM | 4.1 | 98.7 km | 5,000 m | Germany | usgs.gov |
| 12/9/08 | 7:28 PM | 3.3 | 86.7 km | 10,000 m | Germany | usgs.gov |
| 9/18/08 | 7:33 AM | 3.2 | 90.9 km | 1,000 m | Germany | usgs.gov |
| 5/13/08 | 2:55 AM | 3.3 | 98.1 km | 1,000 m | Germany | usgs.gov |
| 5/1/08 | 11:54 PM | 3.1 | 99 km | 1,000 m | Germany | usgs.gov |
| 4/23/08 | 5:10 AM | 3.1 | 99.6 km | 1,000 m | Germany | usgs.gov |
| 3/5/07 | 8:24 AM | 3.3 | 94.6 km | 1,200 m | Germany | usgs.gov |
| 2/27/07 | 12:43 PM | 3.2 | 96.7 km | 10,000 m | Germany | usgs.gov |
| 2/15/07 | 8:47 PM | 3.5 | 96.1 km | 10,000 m | Germany | usgs.gov |
Inaonyesha 1-10 kati ya 26
Chanzo: U.S. Geological Survey (USGS)