Posta 7718 - Odoú, Eparchía Lárnakas
Eparchía Lárnakas | Kupro
| Mji Msingi | Odoú |
| Idadi ya Watu | 163 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 34.87855° / 33.14792° |
| Posta zinazohusiana | 7700, 7710, 7711, 7712, 7713, 7714, 7715, 7716, 7717, 7719 |
Ramani ya Posta 7718 - Odoú, Eparchía Lárnakas
Ramani inayoingiliana
Msongamano wa watu wa Odoú
Msongamano wa watu: 73.9 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Odoú | 195 | 2.639 km² | 73.9 / km² |
| Eparchía Lárnakas | 151,699 | 1,119.7 km² | 136 / km² |
| Kupro | 717,637 | 5,382.9 km² | 133 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Odoú
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Odoú | 1,833 tn | 9.4 tn | 694.7 tons/km² |
| Eparchía Lárnakas | 1,424,246 tn | 9.39 tn | 1,272 tons/km² |
| Kupro | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Odoú
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 1,833 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 9.4 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 694.7 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 3/18/19 | 2:18 PM | 3.5 | 58.1 km | 10,000 m | 6km NE of Mesoyi, Cyprus | usgs.gov |
| 12/17/18 | 3:53 PM | 3.4 | 26.7 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 22.6 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 12/2/18 | 4:16 PM | 3.8 | 43.9 km | 51,510 m | 7km SSW of Lapithos, Cyprus | usgs.gov |
| 10/29/18 | 5:09 AM | 4.9 | 55.3 km | 10,000 m | 39km S of Perivolia, Cyprus | usgs.gov |
| 11/30/17 | 7:55 AM | 4 | 93.2 km | 27,320 m | 36km SSW of Paphos, Cyprus | usgs.gov |
| 5/19/17 | 10:41 PM | 4 | 65.1 km | 8,600 m | 17km S of Liopetri, Cyprus | usgs.gov |
| 3/18/17 | 11:15 AM | 4.3 | 96 km | 35,000 m | 37km SSW of Paphos, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 31.3 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
| 5/11/16 | 5:18 PM | 4.3 | 31.7 km | 9,700 m | 5km SSE of Psevdhas, Cyprus | usgs.gov |
Inaonyesha 1-10 kati ya 479
…
Chanzo: U.S. Geological Survey (USGS)