Posta 7620 - Larnaca, Eparchía Lárnakas
Eparchía Lárnakas | Kupro
| Mji Msingi | Larnaca |
| Idadi ya Watu | 72,000 |
| Simu Kiambishi | 24 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 35.07603° / 33.6374° |
| Posta zinazohusiana | 7621, 7622, 7623, 7624, 7640, 7641, 7642, 7643, 7644, 7645 |
Ramani ya Posta 7620 - Larnaca, Eparchía Lárnakas
Ramani inayoingiliana
Msongamano wa watu wa Larnaca
Msongamano wa watu: 2,309 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Larnaca | 47,921 | 20.8 km² | 2,309 / km² |
| Eparchía Lárnakas | 151,699 | 1,119.7 km² | 136 / km² |
| Kupro | 717,637 | 5,382.9 km² | 133 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Larnaca
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Larnaca | 408,820 tn | 8.53 tn | 19,694.2 tons/km² |
| Eparchía Lárnakas | 1,424,246 tn | 9.39 tn | 1,272 tons/km² |
| Kupro | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Larnaca
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 408,820 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 8.53 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 19,694.2 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 12/17/18 | 3:53 PM | 3.4 | 72.6 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 66.5 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 12/2/18 | 4:16 PM | 3.8 | 49 km | 51,510 m | 7km SSW of Lapithos, Cyprus | usgs.gov |
| 10/29/18 | 5:09 AM | 4.9 | 67.1 km | 10,000 m | 39km S of Perivolia, Cyprus | usgs.gov |
| 5/19/17 | 10:41 PM | 4 | 32.3 km | 8,600 m | 17km S of Liopetri, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 76.5 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
| 5/11/16 | 5:18 PM | 4.3 | 23 km | 9,700 m | 5km SSE of Psevdhas, Cyprus | usgs.gov |
| 3/22/16 | 1:24 PM | 4 | 18.9 km | 54,880 m | 7km SSW of Avgorou, Cyprus | usgs.gov |
| 12/11/15 | 10:54 AM | 4 | 40.7 km | 20,630 m | 2km S of Kokkini Trimithia, Cyprus | usgs.gov |
| 7/30/15 | 8:04 AM | 4.8 | 84.2 km | 35,590 m | 57km S of Perivolia, Cyprus | usgs.gov |
Inaonyesha 1-10 kati ya 304
…
Chanzo: U.S. Geological Survey (USGS)