Posta 3603 - Limassol, Eparchía Lemesoú
Eparchía Lemesoú | Kupro
| Mji Msingi | Limassol |
| Idadi ya Watu | 154,000 |
| Timezone | Eastern European Summer Time |
| Kuratibu | 34.67521299999986° / 33.04618839999999° |
| Posta zinazohusiana | 3113, 3115, 3116, 3117, 3118, 3119, 3120, 3150, 3370, 4003 |
Ramani ya Posta 3603 - Limassol, Eparchía Lemesoú
Ramani inayoingiliana
Msongamano wa watu wa Limassol
Msongamano wa watu: 3,889 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Limassol | 110,171 | 28.3 km² | 3,889 / km² |
| Eparchía Lemesoú | 260,064 | 1,392.9 km² | 187 / km² |
| Kupro | 717,637 | 5,382.9 km² | 133 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Limassol
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Limassol | 1,037,852 tn | 9.42 tn | 36,633.4 tons/km² |
| Eparchía Lemesoú | 2,426,624 tn | 9.33 tn | 1,742.1 tons/km² |
| Kupro | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Limassol
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 1,037,852 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 9.42 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 36,633.4 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 3/18/19 | 2:18 PM | 3.5 | 52.8 km | 10,000 m | 6km NE of Mesoyi, Cyprus | usgs.gov |
| 12/17/18 | 3:53 PM | 3.4 | 2.6 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 4.2 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 12/2/18 | 4:16 PM | 3.8 | 67.2 km | 51,510 m | 7km SSW of Lapithos, Cyprus | usgs.gov |
| 10/29/18 | 5:09 AM | 4.9 | 47.7 km | 10,000 m | 39km S of Perivolia, Cyprus | usgs.gov |
| 11/30/17 | 7:55 AM | 4 | 75.4 km | 27,320 m | 36km SSW of Paphos, Cyprus | usgs.gov |
| 5/19/17 | 10:41 PM | 4 | 76.9 km | 8,600 m | 17km S of Liopetri, Cyprus | usgs.gov |
| 3/18/17 | 11:15 AM | 4.3 | 78.8 km | 35,000 m | 37km SSW of Paphos, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 7 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
| 5/11/16 | 5:18 PM | 4.3 | 48.3 km | 9,700 m | 5km SSE of Psevdhas, Cyprus | usgs.gov |
Inaonyesha 1-10 kati ya 500
…
Chanzo: U.S. Geological Survey (USGS)