Posta P0P 2A0 - Spanish, Ontario
Ontario | Kanada
| Mji Msingi | Spanish |
| Idadi ya Watu | 639 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 46.19583431992868° / -82.33892287451408° |
| Posta zinazohusiana | P0C, P0E, P0G, P0H, P0J, P0K, P0L, P0M, P0N, P0P |
Ramani ya Posta P0P 2A0 - Spanish, Ontario
Ramani inayoingiliana
Msongamano wa watu wa Spanish
Msongamano wa watu: 3.1 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Spanish | 763 | 244.5 km² | 3.1 / km² |
| Ontario | 14.3 million | 1,078,182.8 km² | 13.3 / km² |
| Kanada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Spanish
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Spanish | 9,651 tn | 12.65 tn | 39.5 tons/km² |
| Ontario | 206,082,698 tn | 14.38 tn | 191.1 tons/km² |
| Kanada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Spanish
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 9,651 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 12.65 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 39.5 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 2/7/19 | 11:23 PM | 3.1 | 96.5 km | 2,200 m | 13km W of Greater Sudbury, Canada | usgs.gov |
| 8/5/14 | 11:15 AM | 3.8 | 93.9 km | 5,400 m | 15km W of Greater Sudbury, Canada | usgs.gov |
| 8/5/14 | 10:54 AM | 3.3 | 94.2 km | 12,050 m | 15km W of Greater Sudbury, Canada | usgs.gov |
| 11/28/06 | 11:38 PM | 3.1 | 92.5 km | 1,000 m | Ontario, Canada | usgs.gov |
| 11/28/06 | 11:22 PM | 4.1 | 95.6 km | 1,000 m | Ontario, Canada | usgs.gov |
| 5/25/98 | 8:47 AM | 3.4 | 94.3 km | 1,000 m | Ontario, Canada | usgs.gov |
| 12/17/84 | 1:38 AM | 3.4 | 39.3 km | 100 m | Ontario, Canada | usgs.gov |
| 7/6/84 | 10:24 AM | 4.4 | 97.3 km | 1,000 m | Ontario, Canada | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)