Posta K0B 1A0 - Alfred, Ontario
Ontario | Kanada
| Mji Msingi | Alfred |
| Simu Kiambishi | 613 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 45.55799800712828° / -74.88120795445593° |
| Posta zinazohusiana | K0A, K0B, K0C, K0E, K0G, K0H, K0J, K0K, K0L, K0M |
Ramani ya Posta K0B 1A0 - Alfred, Ontario
Ramani inayoingiliana
Msongamano wa watu wa Alfred
Msongamano wa watu: 24.8 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Alfred | 10,220 | 412.2 km² | 24.8 / km² |
| Ontario | 14.3 million | 1,078,182.8 km² | 13.3 / km² |
| Kanada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Alfred
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Alfred | 157,548 tn | 15.42 tn | 382.2 tons/km² |
| Ontario | 206,082,698 tn | 14.38 tn | 191.1 tons/km² |
| Kanada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Alfred
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 157,548 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 15.42 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 382.2 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 10/19/17 | 4:08 AM | 3.1 | 69.9 km | 10,000 m | 9km W of Mont-Tremblant, Canada | usgs.gov |
| 7/31/17 | 7:50 AM | 3.1 | 57.5 km | 21,500 m | 30km NNE of Val-des-Monts, Canada | usgs.gov |
| 11/27/15 | 9:16 PM | 3.2 | 65.5 km | 5,000 m | 4km S of Cornwall, Canada | usgs.gov |
| 7/15/15 | 3:00 PM | 3.3 | 28 km | 10,230 m | 13km SSE of Hawkesbury, Canada | usgs.gov |
| 1/15/13 | 4:53 PM | 3.5 | 70.9 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 11/6/12 | 1:05 AM | 3.7 | 22.9 km | 11,070 m | Ontario-Quebec border region, Canada | usgs.gov |
| 1/21/12 | 9:59 PM | 3.1 | 92.4 km | 10,000 m | southern Quebec, Canada | usgs.gov |
| 9/18/11 | 12:19 PM | 3.8 | 28 km | 5,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 3/16/11 | 10:36 AM | 3.9 | 27.6 km | 10,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 6/24/10 | 4:49 PM | 3.2 | 60.6 km | 16,700 m | Ontario-Quebec border region, Canada | usgs.gov |
Inaonyesha 1-10 kati ya 70
…
Chanzo: U.S. Geological Survey (USGS)