Posta J0J 1C0 - Frelighsburg, Quebec
Quebec | Kanada
| Mji Msingi | Frelighsburg |
| Simu Kiambishi | 450 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 45.02363716071721° / -72.8244564604176° |
| Posta zinazohusiana | J0A, J0B, J0C, J0E, J0G, J0H, J0J, J0S, J0T, J0W |
Ramani ya Posta J0J 1C0 - Frelighsburg, Quebec
Ramani inayoingiliana
Msongamano wa watu wa Frelighsburg
Msongamano wa watu: 9.4 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Frelighsburg | 1,167 | 124 km² | 9.4 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Kanada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Frelighsburg
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Frelighsburg | 16,812 tn | 14.41 tn | 135.5 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Kanada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Frelighsburg
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 16,812 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 14.41 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 135.5 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 10/9/12 | 9:19 PM | 3.9 | 88.4 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 1/9/06 | 7:35 AM | 3.7 | 83.3 km | 12,690 m | southern Quebec, Canada | usgs.gov |
| 5/24/02 | 4:46 PM | 3.1 | 88.7 km | 10,000 m | New York | usgs.gov |
| 4/20/02 | 4:04 AM | 3.7 | 90.6 km | 5,000 m | New York | usgs.gov |
| 4/20/02 | 3:50 AM | 5.3 | 89.5 km | 4,830 m | New York | usgs.gov |
| 10/6/00 | 6:59 AM | 3.8 | 94.9 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 6/9/98 | 1:53 AM | 3.3 | 77 km | 4,600 m | New York | usgs.gov |
| 8/20/95 | 9:15 AM | 3.3 | 55.9 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 11/16/93 | 1:31 AM | 3.8 | 55.6 km | 17,100 m | southern Quebec, Canada | usgs.gov |
| 7/4/91 | 6:47 PM | 3.8 | 87.4 km | 18,000 m | southern Quebec, Canada | usgs.gov |
Inaonyesha 1-10 kati ya 16
Chanzo: U.S. Geological Survey (USGS)