Posta G0X 1S0 - Lemieux, Quebec
Quebec | Kanada
| Mji Msingi | Lemieux |
| Simu Kiambishi | 819 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 46.29861272581057° / -72.1054729385242° |
| Posta zinazohusiana | G0L, G0M, G0N, G0P, G0R, G0S, G0T, G0V, G0W, G0X |
Ramani ya Posta G0X 1S0 - Lemieux, Quebec
Ramani inayoingiliana
Msongamano wa watu wa Lemieux
Msongamano wa watu: 4.8 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Lemieux | 355 | 74.3 km² | 4.8 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Kanada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Lemieux
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Lemieux | 5,004 tn | 14.1 tn | 67.3 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Kanada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Lemieux
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 5,004 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 14.1 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 67.3 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 7/23/10 | 10:24 AM | 3.5 | 43.5 km | 18,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 11/5/97 | 6:34 PM | 4.8 | 77.1 km | 22,500 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 4/2/97 | 8:44 PM | 3.5 | 39.4 km | 5,000 m | southern Quebec, Canada | usgs.gov |
| 3/10/80 | 8:15 PM | 3.8 | 50.1 km | 18,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)