Posta G0T 2A0 - Tadoussac, Quebec
Quebec | Kanada
| Mji Msingi | Tadoussac |
| Idadi ya Watu | 858 |
| Simu Kiambishi | 418 |
| Timezone | Eastern Daylight Time |
| Kuratibu | 48.143949440105516° / -69.71674747106775° |
| Posta zinazohusiana | G0H, G0J, G0K, G0L, G0M, G0N, G0P, G0R, G0S, G0T |
Ramani ya Posta G0T 2A0 - Tadoussac, Quebec
Ramani inayoingiliana
Msongamano wa watu wa Tadoussac
Msongamano wa watu: 4.3 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Tadoussac | 837 | 195.6 km² | 4.3 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Kanada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Tadoussac
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Tadoussac | 3,129 tn | 3.74 tn | 16 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Kanada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Tadoussac
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 3,129 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 3.74 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 16 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 9/12/15 | 5:45 PM | 3.1 | 93.4 km | 11,290 m | 10km E of Baie-Saint-Paul, Canada | usgs.gov |
| 6/28/15 | 2:15 AM | 3.3 | 88 km | 7,400 m | 5km NNW of La Pocatiere, Canada | usgs.gov |
| 1/20/15 | 9:31 PM | 3.7 | 93.8 km | 14,500 m | 11km WNW of La Pocatiere, Canada | usgs.gov |
| 9/22/14 | 7:58 PM | 3.3 | 51.8 km | 18,000 m | 35km S of Forestville, Canada | usgs.gov |
| 7/11/13 | 1:16 PM | 4.4 | 44.7 km | 14,900 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 12/12/12 | 9:46 AM | 4.4 | 47 km | 5,300 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 2/24/12 | 2:47 PM | 4 | 70 km | 1,400 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 11/29/11 | 9:02 AM | 3.4 | 77.2 km | 14,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 6/16/11 | 12:20 AM | 3.8 | 14.4 km | 23,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 5/5/10 | 3:19 PM | 3.1 | 69 km | 19,100 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
Inaonyesha 1-10 kati ya 37
…
Chanzo: U.S. Geological Survey (USGS)