Posta JMDWD05 - Bluefields, Parish of Westmoreland
Parish of Westmoreland | Jamaika
| Mji Msingi | Bluefields |
| Idadi ya Watu | 2,828 |
| Timezone | Eastern Standard Time |
| Kuratibu | 18.20714° / -78.0438° |
| Posta zinazohusiana | JMDWD01, JMDWD02, JMDWD03, JMDWD04, JMDWD06, JMDWD07, JMDWD08, JMDWD09, JMDWD10, JMDWD11 |
Ramani ya Posta JMDWD05 - Bluefields, Parish of Westmoreland
Ramani inayoingiliana
Msongamano wa watu wa Parish of Westmoreland
Msongamano wa watu: 188 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Parish of Westmoreland | 148,162 | 789.9 km² | 188 / km² |
| Jamaika | 2.8 million | 10,985.3 km² | 252 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Parish of Westmoreland
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Parish of Westmoreland | 592,491 tn | 4 tn | 750.1 tons/km² |
| Jamaika | 10,854,676 tn | 3.92 tn | 988.1 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Parish of Westmoreland
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 592,491 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 4 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 750.1 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 3/27/16 | 9:42 PM | 3.7 | 80.6 km | 15,160 m | 5km WNW of Kellits, Jamaica | usgs.gov |
| 12/21/13 | 7:37 AM | 4.1 | 16 km | 13,290 m | 6km W of Savanna-la-Mar, Jamaica | usgs.gov |
| 2/10/13 | 3:10 AM | 3.9 | 4.9 km | 7,400 m | 3km W of Darliston, Jamaica | usgs.gov |
| 8/31/11 | 12:30 AM | 4.4 | 82 km | 45,700 m | Jamaica region | usgs.gov |
| 5/16/11 | 8:07 AM | 4.7 | 35.9 km | 27,900 m | Jamaica region | usgs.gov |
| 6/12/05 | 8:58 PM | 5.2 | 64.7 km | 2,100 m | Jamaica region | usgs.gov |
| 5/14/03 | 6:58 PM | 3.5 | 55.6 km | 10,000 m | Jamaica region | usgs.gov |
| 2/6/00 | 4:13 PM | 4.4 | 31.9 km | 5,000 m | Jamaica region | usgs.gov |
| 12/6/95 | 4:44 AM | 3.2 | 49.1 km | 20,000 m | Jamaica region | usgs.gov |
| 12/2/95 | 1:14 PM | 3.1 | 27.6 km | 10,000 m | Jamaica region | usgs.gov |
Inaonyesha 1-10 kati ya 19
Chanzo: U.S. Geological Survey (USGS)