Posta JMCJS03 - Cambridge, Parish of Saint James
Parish of Saint James | Jamaika
| Mji Msingi | Cambridge |
| Idadi ya Watu | 3,930 |
| Timezone | Eastern Standard Time |
| Kuratibu | 18.30987° / -77.90143° |
| Posta zinazohusiana | JMCJS01, JMCJS02, JMCJS04, JMCJS05, JMCJS06, JMCJS07, JMCJS08, JMCJS09, JMCJS10, JMCJS11 |
Ramani ya Posta JMCJS03 - Cambridge, Parish of Saint James
Ramani inayoingiliana
Msongamano wa watu wa Parish of Saint James
Msongamano wa watu: 326 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Parish of Saint James | 193,273 | 593.7 km² | 326 / km² |
| Jamaika | 2.8 million | 10,985.3 km² | 252 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Parish of Saint James
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Parish of Saint James | 764,734 tn | 3.96 tn | 1,288.1 tons/km² |
| Jamaika | 10,854,676 tn | 3.92 tn | 988.1 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Parish of Saint James
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 764,734 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 3.96 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 1,288.1 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 3/27/16 | 9:42 PM | 3.7 | 67.4 km | 15,160 m | 5km WNW of Kellits, Jamaica | usgs.gov |
| 12/21/13 | 7:37 AM | 4.1 | 32.7 km | 13,290 m | 6km W of Savanna-la-Mar, Jamaica | usgs.gov |
| 2/10/13 | 3:10 AM | 3.9 | 14 km | 7,400 m | 3km W of Darliston, Jamaica | usgs.gov |
| 5/16/11 | 8:07 AM | 4.7 | 44.7 km | 27,900 m | Jamaica region | usgs.gov |
| 6/12/05 | 8:58 PM | 5.2 | 48.5 km | 2,100 m | Jamaica region | usgs.gov |
| 5/14/03 | 6:58 PM | 3.5 | 36.8 km | 10,000 m | Jamaica region | usgs.gov |
| 2/6/00 | 4:13 PM | 4.4 | 47.3 km | 5,000 m | Jamaica region | usgs.gov |
| 12/6/95 | 4:44 AM | 3.2 | 47.1 km | 20,000 m | Jamaica region | usgs.gov |
| 12/2/95 | 1:14 PM | 3.1 | 14 km | 10,000 m | Jamaica region | usgs.gov |
| 7/8/93 | 4:50 PM | 3.3 | 60 km | 10,000 m | Jamaica region | usgs.gov |
Inaonyesha 1-10 kati ya 14
Chanzo: U.S. Geological Survey (USGS)