Posta 92911 - Masamba, Provinsi Sulawesi Selatan
Provinsi Sulawesi Selatan | Indonesia
| Mji Msingi | Masamba |
| Timezone | Australian Western Standard Time |
| Kuratibu | -2.56° / 120.32° |
| Posta zinazohusiana | 92811, 92912, 92913, 92914, 92915, 92916, 92917, 92931, 92932, 92934 |
Ramani ya Posta 92911 - Masamba, Provinsi Sulawesi Selatan
Ramani inayoingiliana
Msongamano wa watu wa Masamba
Msongamano wa watu: 1,329 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Masamba | 36,134 | 27.2 km² | 1,329 / km² |
| Provinsi Sulawesi Selatan | 8.8 million | 45,705.1 km² | 193 / km² |
| Indonesia | 252.8 million | 1,893,657.8 km² | 134 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Masamba
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Masamba | 66,328 tn | 1.84 tn | 2,439.6 tons/km² |
| Provinsi Sulawesi Selatan | 16,424,760 tn | 1.87 tn | 359.4 tons/km² |
| Indonesia | 478,610,416 tn | 1.89 tn | 252.7 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Masamba
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 66,328 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 1.84 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 2,439.6 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 7/1/19 | 2:20 AM | 4.6 | 84.8 km | 10,000 m | 24km NNW of Pendolo, Indonesia | usgs.gov |
| 3/25/19 | 7:39 PM | 4.5 | 90.9 km | 10,000 m | 30km N of Pendolo, Indonesia | usgs.gov |
| 3/23/19 | 6:32 PM | 5.5 | 79.6 km | 10,000 m | 28km NW of Pendolo, Indonesia | usgs.gov |
| 3/22/19 | 12:10 PM | 4.4 | 50.9 km | 10,000 m | 18km WSW of Pendolo, Indonesia | usgs.gov |
| 12/12/18 | 8:41 PM | 4.7 | 88.7 km | 58,110 m | 12km WNW of Tangratte, Indonesia | usgs.gov |
| 11/12/18 | 12:27 AM | 4 | 80.6 km | 35,000 m | 5km WNW of Makale, Indonesia | usgs.gov |
| 11/12/18 | 12:38 PM | 4.7 | 89.7 km | 10,000 m | 41km NW of Pendolo, Indonesia | usgs.gov |
| 11/8/18 | 10:42 AM | 4.6 | 95 km | 10,000 m | 19km NE of Mamasa, Indonesia | usgs.gov |
| 11/7/18 | 1:53 AM | 4.3 | 74.9 km | 10,000 m | 7km WSW of Rindingallo, Indonesia | usgs.gov |
| 11/7/18 | 4:40 AM | 4.4 | 98.7 km | 10,000 m | 21km W of Tangratte, Indonesia | usgs.gov |
Inaonyesha 1-10 kati ya 156
…
Chanzo: U.S. Geological Survey (USGS)