Posta 9301 - Csorna, Győr-Moson-Sopron
Győr-Moson-Sopron | Hungaria
| Mji Msingi | Csorna |
| Idadi ya Watu | 10,825 |
| Timezone | Central European Summer Time |
| Kuratibu | 47.6167° / 17.25° |
| Posta zinazohusiana | 9300, 9311, 9312, 9313, 9314, 9315, 9316, 9317, 9321, 9323 |
Ramani ya Posta 9301 - Csorna, Győr-Moson-Sopron
Ramani inayoingiliana
Msongamano wa watu wa Csorna
Msongamano wa watu: 1,473 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Csorna | 8,998 | 6.1 km² | 1,473 / km² |
| Győr-Moson-Sopron | 472,892 | 4,207.7 km² | 112 / km² |
| Hungaria | 9.8 million | 93,010.9 km² | 106 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Csorna
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Csorna | 44,686 tn | 4.97 tn | 7,313.7 tons/km² |
| Győr-Moson-Sopron | 2,320,219 tn | 4.91 tn | 551.4 tons/km² |
| Hungaria | 48,384,016 tn | 4.92 tn | 520.2 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Csorna
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 44,686 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 4.97 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 7,313.7 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 4/25/16 | 3:28 AM | 4.2 | 98.1 km | 3,460 m | 3km NNE of Heiligenkreuz, Austria | usgs.gov |
| 10/2/13 | 10:17 AM | 3.6 | 71.5 km | 11,550 m | 2km SW of Mitterndorf an der Fischa, Austria | usgs.gov |
| 9/19/13 | 7:06 PM | 4.2 | 67.7 km | 14,570 m | 1km SSE of Leithaprodersdorf, Austria | usgs.gov |
| 1/29/11 | 9:41 AM | 4.3 | 81.6 km | 10,000 m | Hungary | usgs.gov |
| 12/6/08 | 6:47 PM | 3.9 | 90.8 km | 10,000 m | Austria | usgs.gov |
| 2/26/08 | 11:57 AM | 3.9 | 93.3 km | 10,000 m | Austria | usgs.gov |
| 1/30/08 | 6:54 AM | 3.8 | 84.5 km | 10,000 m | Austria | usgs.gov |
| 7/24/05 | 8:06 PM | 4.1 | 75.8 km | 12,100 m | Austria | usgs.gov |
| 5/16/05 | 6:39 AM | 3.2 | 38.8 km | 8,800 m | Hungary | usgs.gov |
| 5/15/05 | 6:30 AM | 3.9 | 43.1 km | 10,300 m | Hungary | usgs.gov |
Inaonyesha 1-10 kati ya 78
…
Chanzo: U.S. Geological Survey (USGS)