Posta 6902 - Makó, Csongrád megye
Csongrád megye | Hungaria
| Mji Msingi | Makó |
| Idadi ya Watu | 25,135 |
| Timezone | Central European Summer Time |
| Kuratibu | 46.2167° / 20.4833° |
| Posta zinazohusiana | 6802, 6900, 6901, 6903, 6913, 6914, 6915, 6916, 6917, 6921 |
Ramani ya Posta 6902 - Makó, Csongrád megye
Ramani inayoingiliana
Msongamano wa watu wa Makó
Msongamano wa watu: 1,778 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| Makó | 19,953 | 11.2 km² | 1,778 / km² |
| Csongrád megye | 399,501 | 4,261 km² | 93.8 / km² |
| Hungaria | 9.8 million | 93,010.9 km² | 106 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Utoaji wa CO2 wa Makó
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| Makó | 117,617 tn | 5.89 tn | 10,482.8 tons/km² |
| Csongrád megye | 2,264,945 tn | 5.67 tn | 531.6 tons/km² |
| Hungaria | 48,384,016 tn | 4.92 tn | 520.2 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa Makó
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 117,617 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 5.89 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 10,482.8 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 2/7/08 | 8:45 AM | 3.6 | 39.7 km | 19,000 m | Serbia-Romania border region | usgs.gov |
| 9/20/07 | 3:46 PM | 3.3 | 59.3 km | 14,900 m | Serbia | usgs.gov |
| 7/30/07 | 1:51 PM | 3.1 | 90.4 km | 10,000 m | Serbia | usgs.gov |
| 3/24/96 | 1:13 AM | 4.8 | 78.2 km | 22,600 m | Romania | usgs.gov |
| 8/24/95 | 8:14 AM | 4.4 | 94.9 km | 62,800 m | Romania | usgs.gov |
| 2/11/95 | 10:05 PM | 3.5 | 87.4 km | 10,000 m | Romania | usgs.gov |
| 11/12/94 | 11:34 AM | 4.1 | 85.4 km | 10,000 m | Romania | usgs.gov |
| 10/14/94 | 6:42 PM | 4.2 | 92.2 km | 10,000 m | Romania | usgs.gov |
| 10/13/94 | 6:49 AM | 4.1 | 91.9 km | 23,000 m | Romania | usgs.gov |
| 10/13/94 | 4:31 PM | 4.7 | 90 km | 10,000 m | Romania | usgs.gov |
Inaonyesha 1-10 kati ya 42
…
Chanzo: U.S. Geological Survey (USGS)