Posta 2608 - City, Australian Capital Territory
Australian Capital Territory | Australia
| Mji Msingi | City |
| Miji Husika | Canberra |
| Timezone | Australian Eastern Standard Time |
| Kuratibu | -35.27919499718392° / 149.13324799901366° |
| Posta zinazohusiana | 2600, 2601, 2602, 2603, 2604, 2605, 2606, 2607, 2609, 2618 |
Ramani ya Posta 2608 - City, Australian Capital Territory
Ramani inayoingiliana
Msongamano wa watu wa City
Msongamano wa watu: 2,418 / km²
| Location | Idadi ya Watu | Area | Msongamano |
|---|---|---|---|
| City | 3,531 | 1.461 km² | 2,418 / km² |
| Australian Capital Territory | 401,943 | 2,358 km² | 171 / km² |
| Australia | 23.8 million | 7,690,961.5 km² | 3.1 / km² |
Vyanzo: JRC (European Commission's Joint Research Centre) kazi ya GHS built-up grid
Viwanda
Mgawanyo wa biashara kwa sekta katika Posta 2608 - City, Australian Capital Territory
| Maelezo ya Viwanda | Idadi ya Uanzishwaji |
|---|---|
| Maduka ya nguo | 10 |
| Mikahawa | 8 |
Ugawaji wa biashara kwa bei ya Posta 2608 - City, Australian Capital Territory
Utoaji wa CO2 wa City
Carbon Dioxide (CO2) Uzalishaji wa hewa kwa Capita huko Tonnes kwa mwaka
| Location | Uzalishaji wa CO2 | Uzalishaji wa CO2 kwa Capita | Uzito wa uzalishaji wa CO2 |
|---|---|---|---|
| City | 69,928 tn | 19.8 tn | 47,876.3 tons/km² |
| Australian Capital Territory | 8,658,767 tn | 21.54 tn | 3,672 tons/km² |
| Australia | 401,155,564 tn | 16.88 tn | 52.2 tons/km² |
Vyanzo: [Kiunga] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Utoaji wa CO2 wa City
| Utoaji wa CO2 wa 2013 (tani/mwaka) | 69,928 tn |
| Utoaji wa CO2 wa 2013 (tani/mwaka) kwa mtu | 19.8 tn |
| Nguvu ya utoaji wa CO2 wa 2013 (tani/km²/mwaka) | 47,876.3 tons/km² |
Matetemeko ya Ardhi ya hivi karibuni
Uzito 3.0 na zaidi
| Tarehe▼ | Wakati↕ | Magnitude↕ | Distance↕ | Undani↕ | Location↕ | Kiunga |
|---|---|---|---|---|---|---|
| 4/19/12 | 12:09 PM | 3.7 | 48.5 km | 4,000 m | New South Wales, Australia | usgs.gov |
| 8/13/06 | 6:30 AM | 3.3 | 52.4 km | 3,000 m | New South Wales, Australia | usgs.gov |
| 4/21/06 | 1:11 AM | 3.1 | 52 km | 5,000 m | New South Wales, Australia | usgs.gov |
| 3/1/06 | 10:17 PM | 3.4 | 53.4 km | 3,000 m | New South Wales, Australia | usgs.gov |
| 1/14/03 | 5:43 AM | 3.1 | 31.3 km | 10,000 m | near the southeast coast of Australia | usgs.gov |
| 7/4/77 | 1:05 PM | 4.2 | 76.1 km | 20,000 m | New South Wales, Australia | usgs.gov |
| 6/30/77 | 5:48 AM | 4.2 | 76.1 km | 20,000 m | New South Wales, Australia | usgs.gov |
Chanzo: U.S. Geological Survey (USGS)